Most Recent Fullerton Homes For Sale
| View All Fullerton Homes For Sale | ||
|
673 Colonial Cir, Fullerton, CA 92835 | $549,900 3 beds 2.5 baths |
|
546 W Rosslynn Ave, Fullerton, CA 92832 | $349,900 3 beds 2 baths |
|
3110 Cochise Way #93, Fullerton, CA 92833 | $165,000 1 bed 1 bath |
Real Estate Resources |
Fullerton Apartments
There are 753 apartments found in and near the Fullerton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings